Tarpaulin trucks for rent
Prices for tarpaulin trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 560,000 km, fuel: diesel | EUR 54,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 990,000 km, fuel: diesel, suspension: spring/air | EUR 23,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 510,000 km, axle configuration: 4x2, suspension: spring/air | EUR 7,400 |
| IVECO EuroCargo ML | Year of manufacture: 2014, condition: used, mileage: 640,000 km, fuel: diesel, axle configuration: 4x2 | EUR 7,900 |
| Volvo FH 420 | Year of manufacture: 2012, condition: used, mileage: 760,000 km, axle configuration: 6x2, suspension: spring/air | EUR 37,000 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, condition: used, mileage: 550,000 km, fuel: diesel, suspension: air | EUR 57,000 |
| MAN TGM 18.290 | Year of manufacture: 2017, condition: used, mileage: 750,000 km, fuel: diesel, axle configuration: 4x2 | EUR 24,000 |
| IVECO EuroCargo 75 | Year of manufacture: 2006, condition: used, mileage: 400,000 km, fuel: diesel | EUR 3,100 |
| DAF LF 45 | Year of manufacture: 2007, condition: used, mileage: 170,000 km, axle configuration: 4x2, suspension: spring | EUR 3,500 |
| MAN TGL 12.250 | Year of manufacture: 2016, condition: used, mileage: 560,000 km, fuel: diesel | EUR 22,000 |





