Refrigerated trucks for rent
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | EUR 52,000 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 6x2 | EUR 140,000 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 380,000 - 440,000 km, fuel: diesel, axle configuration: 6x2 | EUR 58,000 - EUR 72,000 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | EUR 50,000 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 640,000 - 750,000 km, fuel: diesel, axle configuration: 6x2 | EUR 76,000 - EUR 140,000 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 480,000 - 500,000 km, fuel: diesel, axle configuration: 6x2 | EUR 93,000 - EUR 120,000 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x2, suspension: spring/air | EUR 66,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 350,000 - 440,000 km, fuel: diesel, axle configuration: 4x2 | EUR 9,000 - EUR 22,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 - 240,000 km, fuel: diesel, axle configuration: 4x2 | EUR 17,000 - EUR 23,000 |
| IVECO EuroCargo ML | Year of manufacture: 2014, condition: used, mileage: 140,000 - 410,000 km, fuel: diesel, axle configuration: 4x2 | EUR 20,000 - EUR 27,000 |



