Curtainsider trucks for rent
Prices for curtainsider trucks
| Volvo FH 460 | Year of manufacture: 2022, mileage: 440,000 - 470,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | EUR 61,000 - EUR 110,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 410,000 - 560,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | EUR 9,300 - EUR 16,000 |
| Volvo FH 420 | Year of manufacture: 2019, mileage: 710,000 km, suspension: air | EUR 22,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 120,000 - 170,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | EUR 52,000 - EUR 55,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 790,000 km, fuel: diesel | EUR 7,300 |
| MAN TGX 18.470 | Year of manufacture: 2022, mileage: 280,000 - 350,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | EUR 62,000 - EUR 81,000 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | EUR 34,000 |
| Renault T480 | Year of manufacture: 2021, mileage: 870,000 - 950,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | EUR 23,000 - EUR 31,000 |
| Scania R410 | Year of manufacture: 2014, mileage: 700,000 - 850,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | EUR 24,000 - EUR 49,000 |
| Renault T460 | Year of manufacture: 2016, mileage: 730,000 - 920,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | EUR 10,000 - EUR 25,000 |



