Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 540,000 - 670,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | EUR 21,000 - EUR 34,000 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 470,000 - 810,000 km, fuel: diesel, axle configuration: 6x2 | EUR 25,000 - EUR 49,000 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 450,000 - 460,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | EUR 54,000 - EUR 64,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 800,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | EUR 9,500 - EUR 15,000 |
| Scania R450 | Year of manufacture: 2021, mileage: 470,000 - 670,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | EUR 39,000 - EUR 55,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 610,000 - 770,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | EUR 33,000 - EUR 41,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 530,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | EUR 24,000 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 1,200,000 - 1,300,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | EUR 10,000 - EUR 13,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2 | EUR 40,000 |



