Container chassis for rent
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, mileage: 490,000 - 570,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | EUR 32,000 - EUR 47,000 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 180,000 km, fuel: diesel, suspension: spring/air | EUR 140,000 |
| Volvo FH 460 | Year of manufacture: 2023, mileage: 540,000 - 690,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | EUR 50,000 - EUR 54,000 |
| DAF XG+ | Year of manufacture: 2022, mileage: 440,000 - 590,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/spring | EUR 47,000 - EUR 75,000 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 670,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | EUR 37,000 |
| DAF XG 480 | Year of manufacture: 2022, mileage: 550,000 - 610,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/spring | EUR 47,000 - EUR 69,000 |
| Scania R410 | Year of manufacture: 2021, mileage: 1,000,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | EUR 28,000 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | EUR 40,000 |
| DAF CF 460 | Year of manufacture: 2016, mileage: 600,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | EUR 17,000 |




