Hook lift trucks in trade-in
Prices for hook lift trucks
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 330,000 km, fuel: diesel/biodiesel, axle configuration: 6x2/6x4 | EUR 100,000 - EUR 120,000 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 350,000 km, axle configuration: 6x2, body brand: Meiller | EUR 68,000 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 310,000 - 340,000 km, fuel: diesel, axle configuration: 6x2 | EUR 84,000 - EUR 94,000 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 600,000 - 690,000 km, fuel: diesel, axle configuration: 6x2/8x2 | EUR 23,000 - EUR 39,000 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 160,000 km | EUR 110,000 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 530,000 km, fuel: diesel, axle configuration: 6x2 | EUR 47,000 |
| DAF XF 105 | Year of manufacture: 2008, condition: used, mileage: 550,000 - 670,000 km, fuel: diesel, axle configuration: 6x2/8x4 | EUR 12,000 - EUR 27,000 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 430,000 - 840,000 km, fuel: diesel, axle configuration: 6x4/6x2/8x2 | EUR 14,000 - EUR 50,000 |
| Volvo FH 540 | Year of manufacture: 2018, condition: used, fuel: diesel | EUR 36,000 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 570,000 - 770,000 km, fuel: diesel, axle configuration: 6x2/6x4 | EUR 7,800 - EUR 27,000 |



