The ad Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck has been sold and is not included in the search!
Similar ads
Renault Midlum box truck Renault Midlum price on request Box truck 2006 351,630 km Netherlands, Barneveld
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck - Autoline
Sold
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 1 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 2 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 3 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 4 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 5 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 6 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 7 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 8 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 9 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 10 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 11 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 12 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 13 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 14 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 15 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 16 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 17 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 18 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 19 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 20 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 21 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 22 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 23 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 24 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 25 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 26 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 27 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 28 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 29 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 30 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 31 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 32 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 33 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 34 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 35 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 36 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 37 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 38 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 39 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 40 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 41 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 42 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 43 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 44 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 45 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 46 - Autoline
Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck | Image 47 - Autoline
1/47
Brand: Renault
Model: MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM.
Type: box truck
Year of manufacture: 2006
Mileage: 731,000 km
Location: Netherlands Berkel en Rodenrijs6472 km to "United States/Columbus"
Seller stock ID: 008933
Placed on: more than 1 month
Engine
Fuel: diesel
Gearbox
Type: manual
Condition
Condition: used

More details — Renault MIDLUM 180 | EURO 3 | TUV BELGIUM 28-04-2025 | 731000 KM. box truck

Axle 1: left 12 mm right 12 mm Axle 2: left 12 12 mm right 12 12 mm Axle 3: left mm right mm