Refrigerated vans for rent
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | EUR 46,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 380,000 km, fuel: diesel, length (type): L3 | EUR 6,000 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 18,000 km | EUR 52,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2 | EUR 21,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2 | EUR 18,000 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 230,000 - 250,000 km, fuel: diesel, axle configuration: 4x2 | EUR 8,200 - EUR 15,000 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 97,000 km, fuel: diesel | EUR 29,000 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 190,000 - 230,000 km, fuel: diesel, axle configuration: 4x2 | EUR 26,000 - EUR 30,000 |
| Fiat Ducato 2.3 | Year of manufacture: 2020, condition: used, mileage: 150,000 - 160,000 km, fuel: diesel, length (type): L4 | EUR 16,000 - EUR 18,000 |
| Fiat Ducato Maxi | Year of manufacture: 2021, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | EUR 24,000 |

