IVECO hook lift trucks 4x4
Prices for IVECO hook lift trucks
| IVECO Stralis 260 | Year of manufacture: 2018, mileage: 290,000 - 520,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | EUR 63,000 - EUR 77,000 |
| IVECO EuroCargo 100 | Year of manufacture: 2009, mileage: 370,000 - 380,000 km, fuel: diesel, axle configuration: 4x2 | EUR 25,000 |
| IVECO Daily 70C17 | Year of manufacture: 2016, mileage: 260,000 km, fuel: diesel, axle configuration: 4x2 | EUR 24,000 |
| IVECO Stralis 450 | Year of manufacture: 2011, mileage: 160,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | EUR 29,000 |
| IVECO AT190T33W/P | Year: 2012, mileage: 239,600 km, Euro: Euro 5, power: 330 HP (243 kW), fuel: diesel | EUR 39,900 |
| IVECO EuroCargo | Year: 1998, mileage: 321,750 km, power: 143 HP (105 kW), fuel: diesel, axle configuration: 4x4 | EUR 12,750 |
| IVECO Trakker AT190T33W/P | Year: 2012, mileage: 239,690 km, Euro: Euro 5, power: 330 HP (243 kW), fuel: diesel | EUR 44,900 |
| IVECO 4x4 ML140.E25 +winter zima (CZ)CTS +SIMED | Year: 2008, mileage: 166,889 km, Euro: Euro 4, power: 252 HP (185 kW), fuel: diesel | EUR 57,230 |
| IVECO STRALIS AD260S33 6X2 HAAKARM BRAS DALBY NATURAL GAZ CNG | Year: 2019, mileage: 241,913 km, Euro: Euro 6, power: 325 HP (239 kW), load cap.: 18,820 kg | EUR 29,900 |
| IVECO Trakker AD190T33WP 4x4, Winterdienstausstattung | Year: 2011, mileage: 294,704 km, Euro: Euro 5, power: 330 HP (243 kW), fuel: diesel | EUR 43,900 |






