Road sweepers for exchange
Prices for road sweepers
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 110,000 - 120,000 km, running hours: 8,500 - 12,000 m/h, fuel: diesel | EUR 18,000 - EUR 23,000 |
| DAF LF 55 | Year of manufacture: 2011, condition: used, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | EUR 30,000 |
| MAN TGM 15.250 | Year of manufacture: 2018, condition: used, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | EUR 89,000 |
| DAF LF 55 220 | Year of manufacture: 2011, condition: used, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | EUR 30,000 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2007, condition: used, mileage: 140,000 km, running hours: 4,000 m/h, fuel: diesel | EUR 32,000 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2008, condition: used, mileage: 170,000 - 220,000 km, fuel: diesel, axle configuration: 4x2 | EUR 14,000 - EUR 19,000 |
| IVECO EuroCargo 150 | Year of manufacture: 2015, condition: used, mileage: 98,000 km, running hours: 7,200 m/h, fuel: diesel | EUR 19,000 |
| MAN TGS 18.320 | Year of manufacture: 2010, condition: used, mileage: 240,000 km, running hours: 9,200 m/h, fuel: diesel | EUR 19,000 |
| Mercedes-Benz Atego 1324 | Year of manufacture: 2014, mileage: 96,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | EUR 45,000 |
