Renault dump trucks 6x6
Prices for Renault dump trucks
| Renault Midlum 220 | Year of manufacture: 2012, mileage: 220,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | EUR 29,000 - EUR 30,000 |
| Renault C 430 | Year of manufacture: 2017, mileage: 270,000 - 330,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring | EUR 66,000 - EUR 90,000 |
| Renault Premium 270 | Year of manufacture: 2012, mileage: 190,000 km, fuel: diesel | EUR 33,000 |
| Renault Premium 420 | Year of manufacture: 2005, mileage: 390,000 km, suspension: spring/air | EUR 13,000 |
| Renault Midlum 270 | Year of manufacture: 2012, mileage: 51,000 - 99,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | EUR 33,000 - EUR 34,000 |
| Renault Kerax 370 | Year of manufacture: 2008, mileage: 420,000 - 590,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring | EUR 27,000 - EUR 36,000 |
| Renault Midlum 180 | Year of manufacture: 2006, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | EUR 8,700 - EUR 23,000 |
| Renault Premium Lander | Year of manufacture: 2012, mileage: 270,000 - 440,000 km, fuel: diesel, axle configuration: 6x2, way of unloading: 3/way | EUR 23,000 - EUR 37,000 |
| Renault Premium 430 | Year of manufacture: 2012, mileage: 330,000 - 360,000 km, fuel: diesel, axle configuration: 6x4 | EUR 45,000 |
| Renault Premium 320 | Year of manufacture: 2008, mileage: 390,000 km, axle configuration: 4x2, suspension: spring | EUR 25,000 |





