Curtainsider trucks, Opticruise
Prices for curtainsider trucks
| Volvo FH 460 | Year of manufacture: 2022, mileage: 450,000 - 470,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | EUR 99,000 - EUR 110,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 120,000 - 130,000 km | EUR 52,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 410,000 - 560,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | EUR 9,300 - EUR 16,000 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 600,000 km, suspension: air | EUR 53,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 790,000 km, fuel: diesel | EUR 7,300 |
| Renault T480 | Year of manufacture: 2022, mileage: 870,000 - 950,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | EUR 23,000 - EUR 31,000 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | EUR 34,000 |
| Scania R410 | Year of manufacture: 2014, mileage: 1,100,000 km, fuel: diesel, axle configuration: 6x2/8x2 | EUR 22,000 - EUR 31,000 |
| Renault T460 | Year of manufacture: 2014, mileage: 640,000 - 840,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | EUR 18,000 - EUR 25,000 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 320,000 - 400,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | EUR 16,000 - EUR 18,000 |








