Porsche Panamera fastbacks
Prices for Porsche Panamera cars
| Porsche Panamera | Year: 2011, mileage: 160,357 km, Euro: Euro 5, power: 500 HP (368 kW), fuel: petrol | EUR 22,445 |
| Porsche Panamera 4S | Year: 2017, mileage: 136,000 km, Euro: Euro 6, power: 422 HP (310 kW), fuel: diesel | EUR 62,200 |
| Porsche panamera | Year: 2015, mileage: 112,800 km, Euro: Euro 6, power: 416 HP (306 kW), fuel: electric/petrol | EUR 34,500 |
| Porsche Panamera | Year: 2018, mileage: 173,342 km, Euro: Euro 6, power: 462 HP (340 kW), fuel: electro | EUR 40,945 |
| Porsche Panamera | Year: 2016, mileage: 186,926 km, Euro: Euro 6, power: 416 HP (306 kW), fuel: electro | EUR 28,945 |
| Porsche Panamera Turbo S E-Hybrid / Ceramic Matrix Light | Year: 2019, mileage: 91,000 km, Euro: Euro 6, power: 680 HP (500 kW), fuel: petrol | EUR 73,185 |
Main specifications of Porsche Panamera:
Data gathered based on the ads database at Autoline
Engine power
300.5 HP
-
500 HP
Fuel
petrol
71%
electro
10%
electric/petrol
9%
diesel
8%
Axle configuration
4x4
Suspension
air/air






