Timber trucks sales auctions
Prices for timber trucks
| Volvo FH 500 | Year of manufacture: 2018, mileage: 860,000 km, fuel: diesel, axle configuration: 6x4 | EUR 48,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 580,000 - 640,000 km, axle configuration: 6x4, suspension: air/spring | EUR 51,000 - EUR 69,000 |
| Scania R450 | Year of manufacture: 2018, mileage: 980,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | EUR 64,000 |
| Volvo FH 540 | Year of manufacture: 2016, mileage: 460,000 - 640,000 km, fuel: diesel, axle configuration: 6x4, suspension: air | EUR 39,000 - EUR 69,000 |
| Volvo FH16 | Year of manufacture: 2016, mileage: 600,000 - 930,000 km, fuel: diesel, axle configuration: 6x4/8x2/8x4, suspension: air/spring | EUR 25,000 - EUR 140,000 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 590,000 - 900,000 km, fuel: diesel, axle configuration: 6x4, suspension: air | EUR 43,000 - EUR 67,000 |
| Scania R580 | Year of manufacture: 2016, mileage: 560,000 - 710,000 km, fuel: diesel, axle configuration: 6x4, suspension: air/spring | EUR 38,000 - EUR 69,000 |
| MAN TGS 26.480 | Year of manufacture: 2009, mileage: 400,000 - 490,000 km, fuel: diesel, axle configuration: 6x6, suspension: spring/air | EUR 46,000 - EUR 62,000 |
| Scania R560 | Year of manufacture: 2012, mileage: 770,000 - 950,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air/coil spring | EUR 24,000 - EUR 40,000 |





