Mercedes-Benz Sprinter vans
Prices for Mercedes-Benz Sprinter vans
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new/used, mileage: 10 - 20 km, fuel: diesel, axle configuration: 4x2 | EUR 87,000 - EUR 160,000 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used/new, mileage: 39,000 - 47,000 km, fuel: diesel, axle configuration: 4x2 | EUR 27,000 - EUR 95,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 200,000 - 340,000 km, fuel: diesel, axle configuration: 4x2/4x4 | EUR 25,000 - EUR 53,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 120,000 - 180,000 km, fuel: diesel, axle configuration: 4x2 | EUR 18,000 - EUR 46,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2016, condition: used, mileage: 270,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | EUR 5,000 - EUR 22,000 |
| Mercedes-Benz Sprinter 319 | Year of manufacture: 2026, condition: new/used, mileage: 10 - 3,000 km, fuel: diesel, axle configuration: 4x4 | EUR 53,000 - EUR 150,000 |
| Mercedes-Benz Sprinter 311 | Year of manufacture: 2021, condition: used, mileage: 90,000 - 150,000 km, fuel: diesel, axle configuration: 4x2 | EUR 15,000 - EUR 25,000 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2023, condition: used, mileage: 82,000 - 150,000 km, fuel: diesel, axle configuration: 4x2 | EUR 20,000 - EUR 48,000 |
| Mercedes-Benz Sprinter 313 | Year of manufacture: 2015, condition: used/crashed, mileage: 220,000 - 370,000 km, fuel: diesel, axle configuration: 4x2 | EUR 3,200 - EUR 22,000 |
| Mercedes-Benz Sprinter 310 | Year of manufacture: 2011, condition: used, mileage: 360,000 km, fuel: diesel, suspension: spring | EUR 4,400 |
Main specifications of Mercedes-Benz Sprinter:
Data gathered based on the ads database at Autoline
Engine power
129 HP
-
170 HP
Fuel
Load capacity
915 kg
-
1,350 kg
Volume
10.5 m³
-
71 m³
Axle configuration
Suspension
spring/spring
75%
air/air
7%
spring/air
7%
coil spring
5%
Number of seats
3
-
15
Drive type
Rear-Wheel Drive
84%
Front-Wheel Drive
10%
All-Wheel Drive
5%

