MAN TGX truck tractors, AS-Tronic
Prices for MAN TGX truck tractors
| MAN TGX 18.440 | Year of manufacture: 2016, mileage: 700,000 - 900,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | EUR 8,500 - EUR 25,000 |
| MAN TGX 18.460 | Year of manufacture: 2018, mileage: 560,000 - 760,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | EUR 12,000 - EUR 63,000 |
| MAN TGX 18.480 | Year of manufacture: 2016, mileage: 670,000 - 850,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air | EUR 8,800 - EUR 29,000 |
| MAN TGX 18.470 | Year of manufacture: 2022, mileage: 350,000 - 420,000 km, fuel: petrol/diesel, axle configuration: 4x2, suspension: spring/air | EUR 41,000 - EUR 70,000 |
| MAN TGX 18.500 | Year of manufacture: 2018, mileage: 540,000 - 730,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | EUR 13,000 - EUR 46,000 |
| MAN TGX 18.510 | Year of manufacture: 2021, mileage: 370,000 - 490,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, suspension: spring/air | EUR 36,000 - EUR 70,000 |
| MAN TGX 26.440 | Year of manufacture: 2015, mileage: 770,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | EUR 8,100 - EUR 40,000 |
| MAN TGX 26.480 | Year of manufacture: 2014, mileage: 550,000 - 960,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | EUR 8,400 - EUR 34,000 |
| MAN TGX 26.500 | Year of manufacture: 2018, mileage: 660,000 - 750,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | EUR 22,000 - EUR 51,000 |
| MAN TGX 18.400 | Year of manufacture: 2015, mileage: 390,000 - 970,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | EUR 11,000 - EUR 19,000 |
Main specifications of MAN TGX:
Data gathered based on the ads database at Autoline
Engine power
440 HP - 500 HP
Fuel
diesel
Load capacity
10,339 kg - 18,415 kg
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air
Drive type
Rear-Wheel Drive
