Tilt trucks with semi-automatic gearbox
Prices for tilt trucks
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 590,000 km, fuel: diesel | EUR 16,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 790,000 km, fuel: petrol, axle configuration: 4x2 | EUR 4,500 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 760,000 - 850,000 km, fuel: diesel, suspension: air | EUR 21,000 - EUR 23,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 680,000 - 830,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | EUR 5,600 - EUR 11,000 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 9,600 km, fuel: diesel, axle configuration: 4x2, suspension: air | EUR 54,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 360,000 - 450,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | EUR 6,200 - EUR 18,000 |
| IVECO EuroCargo 75 | Year of manufacture: 2013, mileage: 1,100,000 km, axle configuration: 4x2, suspension: spring | EUR 5,500 |
| MAN TGX 26.440 | Year of manufacture: 2015, mileage: 920,000 km, axle configuration: 6x2, suspension: air | EUR 4,300 |
| Mercedes-Benz Atego 1224 | Year of manufacture: 2017, mileage: 270,000 km, axle configuration: 4x2, suspension: air | EUR 39,000 |




