Renault dump trucks Euro 5
Prices for Renault dump trucks
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2 | EUR 38,000 - EUR 39,000 |
| Renault C 430 | Year of manufacture: 2017, condition: used, mileage: 270,000 - 390,000 km, fuel: diesel, axle configuration: 6x4/8x4 | EUR 19,000 - EUR 91,000 |
| Renault Premium 270 | Year of manufacture: 2013, condition: used, mileage: 530,000 km, fuel: diesel, axle configuration: 4x2 | EUR 27,000 - EUR 28,000 |
| Renault C 380 | Year of manufacture: 2017, condition: used, mileage: 140,000 - 270,000 km, fuel: diesel, axle configuration: 6x4/6x2 | EUR 29,000 - EUR 71,000 |
| Renault Midlum 270 | Year of manufacture: 2013, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | EUR 36,000 - EUR 37,000 |
| Renault Midlum 180 | Year of manufacture: 2002, condition: used, mileage: 440,000 - 460,000 km, fuel: diesel, axle configuration: 4x2 | EUR 6,900 |
| Renault Premium Lander | Year of manufacture: 2008, mileage: 380,000 km, fuel: diesel, axle configuration: 6x4 | EUR 12,000 |
| Renault Kerax 370 | Year of manufacture: 2004, condition: used, mileage: 520,000 - 590,000 km, fuel: diesel, axle configuration: 6x4/4x2 | EUR 20,000 - EUR 30,000 |
| Renault Premium 320 | Year of manufacture: 2007, condition: used, mileage: 270,000 - 300,000 km, fuel: diesel, axle configuration: 4x2 | EUR 23,000 - EUR 27,000 |
| Renault Kerax 420 | Year of manufacture: 2006, condition: used, mileage: 270,000 - 330,000 km, fuel: diesel, axle configuration: 6x4/6x6 | EUR 25,000 - EUR 79,000 |




