Mercedes-Benz Actros dump trucks with HMF loader crane
Prices for Mercedes-Benz Actros dump trucks
| Mercedes-Benz Actros 4141 | Year of manufacture: 2019, mileage: 370,000 - 430,000 km, fuel: diesel, axle configuration: 8x8, suspension: spring | EUR 37,000 - EUR 38,000 |
| Mercedes-Benz Actros 1841 | Year of manufacture: 2011, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2 | EUR 55,000 |
| Mercedes-Benz Actros 1844 | Year of manufacture: 2008, mileage: 490,000 km | EUR 30,000 |
| Mercedes-Benz Actros 3241 | Year of manufacture: 2006, mileage: 500,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | EUR 43,000 |
| Mercedes-Benz Actros 2032 | Year of manufacture: 2006, mileage: 39,000 km, fuel: diesel | EUR 55,000 |
| Mercedes-Benz Actros 3341 | Year of manufacture: 2013, mileage: 320,000 km, fuel: diesel, axle configuration: 6x4/6x6 | EUR 76,000 - EUR 94,000 |
| Mercedes-Benz Actros 2636 | Year of manufacture: 2011, mileage: 540,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | EUR 57,000 - EUR 58,000 |
| Mercedes-Benz Actros 2536 | Year of manufacture: 2006, mileage: 200,000 km, fuel: diesel, axle configuration: 6x2 | EUR 30,000 |
| Mercedes-Benz Actros 4144 | Year of manufacture: 2007, mileage: 370,000 - 440,000 km, fuel: diesel, axle configuration: 8x8/8x4, suspension: spring | EUR 42,000 - EUR 58,000 |
Main specifications of Mercedes-Benz Actros:
Data gathered based on the ads database at Autoline
Engine power
360 HP - 455 HP
Fuel
diesel
Load capacity
10,890 kg - 18,150 kg
Volume
9.87 m³ - 21 m³
Axle configuration
6x4 | 8x4 | 8x6 | 8x8 | others
Suspension
spring/spring | spring/air
Body brand
Meiller | KH-Kipper
Way of unloading
3-way | rear | 2-way






