Diesel IVECO Stralis curtainsider trucks
Prices for IVECO Stralis curtainsider trucks
| IVECO Stralis 310 | Year of manufacture: 2016, axle configuration: 6x2 | EUR 10,000 |
| IVECO Stralis 430 | Year of manufacture: 2005, mileage: 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | EUR 7,800 |
| IVECO Stralis 270 | Year of manufacture: 2005, mileage: 240,000 km, fuel: diesel | EUR 8,500 |
| IVECO Stralis 350 | Year of manufacture: 2005, mileage: 970,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | EUR 18,000 |
| IVECO STRALIS 310 | Year: 2014, mileage: 495,000 km, Euro: Euro 6, power: 310 HP (228 kW), fuel: diesel | EUR 24,490 |
| IVECO STRALIS AD190S31 | Year: 2018, mileage: 384,885 km, Euro: Euro 6, fuel: diesel, volume: 52.55 m³ | EUR 45,000 |
| IVECO STRALIS AD190S36 | Year: 2015, mileage: 441,504 km, Euro: Euro 6, fuel: diesel | EUR 39,000 |
| IVECO STRALIS AS260S42Y/PS | Mileage: 1,300,000 km, Euro: Euro 5, power: 420 HP (309 kW), fuel: diesel | EUR 12,500 |
| IVECO Stralis | Year: 2010, mileage: 1,065,201 km, Euro: Euro 5, power: 420 HP (309 kW), fuel: diesel | EUR 9,900 |
| IVECO Stralis 350 | Year: 2007, mileage: 968,000 km, Euro: Euro 4, power: 360 HP (265 kW), fuel: diesel | EUR 18,000 |
| IVECO Stralis 420 | Year: 2016, mileage: 641,766 km, Euro: Euro 6, power: 420 HP (309 kW), fuel: diesel | EUR 17,875 |
| IVECO Stralis | Year: 2016, mileage: 905,030 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | EUR 15,900 |
| IVECO Stralis 430 , 6x2 , Manual Gearbox , Euro 3 | Year: 2005, mileage: 1,104,400 km, Euro: Euro 3, power: 430 HP (316 kW), fuel: diesel | EUR 7,750 |
| IVECO Stralis 480 6X2 BDF Curtainsider Full Air Retarder Lift-Axle Aut | Year: 2017, mileage: 452,523 km, Euro: Euro 6, power: 480 HP (353 kW), fuel: diesel | EUR 19,400 |
Main specifications of IVECO Stralis:
Data gathered based on the ads database at Autoline
Engine power
310 HP
-
460 HP
Fuel
diesel
Load capacity
8,390 kg
-
15,100 kg
Volume
51 m³
-
180 m³
Axle configuration
4x2
49%
6x2
47%
Suspension
spring/air
55%
air/air
44%












