Land Rover pick-ups
Prices for Land Rover cars
| Land Rover Range Rover Evoque | Year of manufacture: 2024, mileage: 83,000 - 97,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | EUR 22,000 - EUR 30,000 |
| Land Rover Range Rover Sport | Year of manufacture: 2015, mileage: 94,000 - 150,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: SUV/crossover | EUR 12,000 - EUR 22,000 |
| Land Rover Discovery Sport | Year of manufacture: 2019, mileage: 110,000 - 130,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV/crossover | EUR 9,400 - EUR 20,000 |
| Land Rover Range Rover Velar | Year of manufacture: 2017, mileage: 2,000 - 2,700 km, fuel: electro, body type: SUV | EUR 52,000 |
| Land Rover Defender 130 | Year of manufacture: 1989, mileage: 450,000 km | EUR 47,000 |
| Land Rover Discovery 3 | Year of manufacture: 2005, fuel: diesel, body type: SUV | EUR 7,700 |
| Land Rover Range Rover Vogue | Year of manufacture: 2016, mileage: 200,000 km, fuel: diesel, suspension: air, body type: SUV | EUR 24,000 |





