BMW liftbacks
Prices for BMW cars
| BMW X5 | Year of manufacture: 2017, mileage: 100,000 - 240,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | EUR 18,000 - EUR 42,000 |
| BMW X3 | Year of manufacture: 2024, mileage: 77,000 - 95,000 km, fuel: petrol/diesel/electric, axle configuration: 4x4, body type: SUV/crossover | EUR 20,000 - EUR 33,000 |
| BMW X6 | Year of manufacture: 2016, mileage: 210,000 - 280,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | EUR 21,000 - EUR 31,000 |
| BMW 320 | Year of manufacture: 2018, mileage: 99,000 - 200,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/liftback/fastback | EUR 7,900 - EUR 19,000 |
| BMW X1 | Year of manufacture: 2025, mileage: 260,000 - 360,000 km, fuel: diesel, axle configuration: 4x2, body type: crossover/estate car | EUR 4,700 - EUR 7,500 |
| BMW 318 | Year of manufacture: 2004, mileage: 25,000 km, fuel: petrol | EUR 6,500 |
| BMW 530 | Year of manufacture: 2021, mileage: 160,000 - 190,000 km, fuel: petrol/diesel/electric, axle configuration: 4x2/4x4, body type: estate car | EUR 15,000 - EUR 36,000 |
| BMW M3 | Year of manufacture: 1988, mileage: 200,000 km, fuel: petrol | EUR 57,000 |
| BMW 750 | Year of manufacture: 2023, mileage: 30,000 - 59,000 km, fuel: plug/in hybrid, axle configuration: 4x4, body type: sedan | EUR 86,000 - EUR 90,000 |
| BMW 420 | Year of manufacture: 2018, mileage: 41,000 - 87,000 km, fuel: petrol, axle configuration: 4x2/4x4, body type: convertible/coupe/liftback | EUR 9,700 - EUR 24,000 |








