Front-wheel drive cars
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 10 - 28,000 km, fuel: diesel, suspension: air, body type: minivan | EUR 78,000 - EUR 1,200,000 |
| Ford Transit Connect | Year of manufacture: 2019, mileage: 190,000 km, fuel: diesel | EUR 8,800 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | EUR 12,000 - EUR 13,000 |
| Citroen C3 | Year of manufacture: 2020, mileage: 78,000 - 120,000 km, fuel: petrol, axle configuration: 4x2, body type: crossover | EUR 5,900 - EUR 11,000 |
| Audi A6 | Year of manufacture: 2006, mileage: 97,000 - 140,000 km, fuel: diesel/petrol, axle configuration: 4x4, suspension: air | EUR 22,000 - EUR 49,000 |
| Citroen C4 | Year of manufacture: 2025, mileage: 13 - 15 km, fuel: petrol, body type: crossover/hatchback | EUR 16,000 |
| Audi A4 | Year of manufacture: 2022, mileage: 160,000 - 220,000 km, fuel: diesel/petrol, axle configuration: 4x4/4x2, body type: estate car/sedan | EUR 11,000 - EUR 19,000 |
| Audi Q7 | Year of manufacture: 2016, mileage: 210,000 - 250,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | EUR 16,000 - EUR 25,000 |
| BMW X5 | Year of manufacture: 2017, mileage: 110,000 - 220,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover/SUV/estate car | EUR 11,000 - EUR 42,000 |
| Volvo XC60 | Year of manufacture: 2023, mileage: 49,000 - 81,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | EUR 26,000 - EUR 45,000 |







