Coach buses sales auctions
Search results:
8 ads
Show
8 ads: Coach buses sales auctions
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Coach bus
593,000 km
Fuel
diesel
Number of seats
51
Agorastore
Contact the seller
Coach bus
489,438 km
Euro 5
Power
19 HP (13.97 kW)
Fuel
diesel
Axle configuration
4x2
Number of seats
60
Agorastore
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Coach bus
457,000 km
Euro 6
Power
420 HP (309 kW)
Fuel
diesel
Number of seats
67
Agorastore
Contact the seller
Coach bus
391,000 km
Fuel
diesel
Axle configuration
4x2
Number of seats
63+1+1
Agorastore
Contact the seller
Coach bus
409,510 km
Euro 5
Power
381 HP (280 kW)
Fuel
diesel
Number of seats
51
Agorastore
Contact the seller
Coach bus
2008
835,812 km
Euro 5
Power
362 HP (266 kW)
Fuel
diesel
Number of seats
59
Fleequid Auction
Contact the seller
Coach bus
2007
922,063 km
Euro 5
Power
362 HP (266 kW)
Fuel
diesel
Number of seats
49
Luggage compartment
10 m³
Fleequid Auction
Contact the seller
Coach bus
2009
469,260 km
Euro 4
Power
349 HP (257 kW)
Auction Baltic UAB
Contact the seller
Search results:
8 ads
Show
Prices for coach buses
| Volvo B12 | Year of manufacture: 2010, condition: used, mileage: 800,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2/4x2 | EUR 14,000 - EUR 39,000 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new, mileage: 10 km, fuel: diesel, suspension: spring/air | EUR 100,000 - EUR 170,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 590,000 km, fuel: diesel | EUR 30,000 |
| Setra S415 | Year of manufacture: 2020, mileage: 620,000 - 830,000 km, fuel: diesel, suspension: hydraulic | EUR 35,000 - EUR 85,000 |
| Setra S515 | Year of manufacture: 2017, condition: used, mileage: 470,000 - 580,000 km, fuel: diesel, axle configuration: 4x2 | EUR 170,000 - EUR 210,000 |
| Setra S516 | Year of manufacture: 2016, condition: used, mileage: 470,000 - 600,000 km, fuel: diesel, axle configuration: 4x2/6x2 | EUR 150,000 - EUR 220,000 |
| VDL Futura FHD2 | Year of manufacture: 2017, condition: used, mileage: 540,000 - 730,000 km, fuel: diesel, axle configuration: 4x2/6x2 | EUR 80,000 - EUR 120,000 |
| Mercedes-Benz Sprinter 515 | Year of manufacture: 2023, condition: used, mileage: 570,000 - 660,000 km, fuel: diesel, axle configuration: 4x2 | EUR 9,000 - EUR 11,000 |
| Mercedes-Benz Sprinter 517 | Year of manufacture: 2026, condition: new, mileage: 99 km | EUR 110,000 |







